Kalyani Government Engineering College [Open Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
A) West Bengal Domicile Quota | ||
Computer Science and Engineering | 1489 | 1819 |
Electrical Engineering | 5298 | 6897 |
Electronics and Communication Engineering | 3513 | 5204 |
Information Technology | 2933 | 4689 |
Mechanical Engineering | 7613 | 8939 |
Kalyani Government Engineering College [OBC A Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 6158 | 6158 |
Electrical Engineering | 7419 | 13216 |
Electronics and Communication Engineering | 9597 | 10086 |
Information Technology | 5641 | 6149 |
Mechanical Engineering | 15075 | 15075 |
Kalyani Government Engineering College [OBC B Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 4665 | 4665 |
Electrical Engineering | 6898 | 6898 |
Electronics and Communication Engineering | 3965 | 4254 |
Information Technology | 5010 | 5091 |
Mechanical Engineering | 11312 | 11312 |
Kalyani Government Engineering College [SC Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 5598 | 6087 |
Electrical Engineering | 11801 | 16745 |
Electronics and Communication Engineering | 9552 | 10863 |
Information Technology | 7090 | 8394 |
Mechanical Engineering | 17425 | 19558 |
Kalyani Government Engineering College [ST Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 20512 | 20512 |
Electrical Engineering | 35356 | 39006 |
Electronics and Communication Engineering | 28773 | 33657 |
Information Technology | 36256 | 36256 |
Mechanical Engineering | 29744 | 29744 |
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹300 |
Admission Fee | ₹1,000 (CSE & ECE), |
Tuition Fee (per Semester) | ₹6,000 (CSE & ECE), |
Other Fees | ₹3,073 |
Total | ₹10,373 (CSE & ECE), |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹1,000 |
Mess Advance (per Semester) | ₹12,000 |
Total | ₹13,000 |
PLACEMENTS
MEDIAN PACKAGE OFFERED
Rs. 4.00 Lakhs per Annum






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
