IEM KOLKATA [Open Cut Off]
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
Computer Science & Technology - TFW | Home State | Tuition Fee Waiver | 13671 |
Computer Science & Engineering (IOT) - TFW | Home State | Tuition Fee Waiver | 5492 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | Home State | Tuition Fee Waiver | 18999 |
Computer Science & Engineering (IOT) | All India | Open | 17861 |
Information Technology | All India | Open | 11664 |
Computer Science & Engineering | All India | Open | 6398 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 10511 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | All India | Open | 39862 |
Computer Science & Engineering (Artificial Intelligence) | All India | Open | 12431 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | All India | Open | 15738 |
Computer Science & Technology | All India | Open | 92292 |
Computer Science And Business System | All India | Open | 24244 |
FEE STRUCTURE
Particulars | Amount |
One Time Fees | ₹25,000 |
Institute Fees (per Semester) | ₹85,000 |
Total | ₹1,10,000 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Charges (per Year) | ₹1,00,000 |
Total | ₹₹1,10,000 |
PLACEMENTS
2022
Top Recruiters
- Accenture
- Adobe
- Capgemini
- Cognizant
- EQ Technologies
- Infosys
- Oracle
- PwC
- TCS
- Wipro






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
