Heritage Institute of Technology [Open Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
B) All India Quota | ||
Applied Electronics and Instrumentation Engineering | 12162 | 28946 |
Biotechnology | 19231 | 37480 |
Chemical Engineering | 14982 | 53137 |
Civil Engineering | 11129 | 89718 |
Computer Science and Business Systems | 7995 | 8680 |
Computer Science and Engineering | 1461 | 4261 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4418 | 6218 |
Computer Science and Engineering (Data Science) | 6187 | 7486 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 7183 | 7919 |
Electrical Engineering | 12180 | 23195 |
Electronics and Communication Engineering | 4855 | 12140 |
Information Technology | 4840 | 5417 |
Mechanical Engineering | 12442 | 37767 |
Heritage Institute of Technology [OBC A Cutoff]
Heritage Institute of Technology [OBC B Cutoff]
Heritage Institute of Technology [SC Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Applied Electronics and Instrumentation Engineering | 28785 | 28785 |
Biotechnology | 50516 | 50516 |
Chemical Engineering | 41216 | 41216 |
Civil Engineering | 47526 | 47526 |
Computer Science and Business Systems | 11976 | 11976 |
Computer Science and Engineering | 6304 | 6304 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 8699 | 8699 |
Computer Science and Engineering (Data Science) | 9833 | 9833 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 10344 | 10344 |
Electrical Engineering | 19100 | 19100 |
Electronics and Communication Engineering | 16396 | 16396 |
Information Technology | 8750 | 8750 |
Mechanical Engineering | 36973 | 36973 |
Heritage Institute of Technology [ST Cutoff]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Applied Electronics and Instrumentation Engineering | 88502 | 88502 |
Biotechnology | 92480 | 92480 |
Chemical Engineering | 93542 | 93542 |
Civil Engineering | 68514 | 68514 |
Computer Science and Business Systems | 58393 | 58393 |
Computer Science and Engineering | 14478 | 14478 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 34358 | 34358 |
Computer Science and Engineering (Data Science) | 22660 | 22660 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 67169 | 67169 |
Electrical Engineering | 48385 | 48385 |
Electronics and Communication Engineering | 93535 | 93535 |
Information Technology | 54110 | 54110 |
Mechanical Engineering | 95219 | 95219 |
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹18,200 |
Tuition Fee (per Semester) | ₹44,000 |
Total | ₹72,200 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Month) | ₹4,500 |
Total | ₹14,500 |
Note: Mess charges extra. | |
PLACEMENTS
TOP RECRUITERS
- Cerner Corporation
- Cognizant
- Dynamic Digital
- Godrej and Boyce
- IBM
- Infosys
- ITC Infotech
- Persistent Systems
- TCS
- Wipro
MEDIAN PACKAGE OFFERED
Rs. 3.75 Lakhs per Annum






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
