TECHNO MAIN SALT LAKE [Open Cut Off]
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 8349 |
Electronics And Computer Science (ESC) - TFW | Home State | Tuition Fee Waiver | 14299 |
Computer Science And Business System (TFW) | Home State | Tuition Fee Waiver | 2939 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 14404 |
Computer Science & Engineering (Cyber Security) (TFW) | Home State | Tuition Fee Waiver | 12717 |
Food Technology | All India | Open | 36889 |
Computer Science And Business System | All India | Open | 21866 |
Computer Science And Business System | All India | Open | 108551 |
Electronics & Communication Engineering | All India | Open | 23452 |
Electronics & Communication Engineering | All India | Open | 109981 |
Electronics And Computer Science (ESC) | All India | Open | 26237 |
Electronics And Computer Science (ESC) | All India | Open | 140270 |
Computer Science & Engineering (IOT) | All India | Open | 20156 |
Computer Science & Engineering | All India | Open | 8120 |
Computer Science & Engineering (Cyber Security) | All India | Open | 15823 |
Computer Science & Engineering (Data Science) | All India | Open | 15062 |
Information Technology | All India | Open | 14731 |
Electrical Engineering | All India | Open | 320371 |
Electrical Engineering | All India | Open | 89530 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 13392 |
Mechanical Engineering | All India | Open | 89153 |
Mechanical Engineering | All India | Open | 529935 |
Civil Engineering | All India | Open | 674078 |
Electronics And Instrumentation Engineering | All India | Open | 76987 |
Electronics And Instrumentation Engineering | All India | Open | 198807 |
FEE STRUCTURE
| Particulars | Amount |
| Fees (per Semester) | ₹46,000 |
| Total | ₹46,000 |
PLACEMENTS
AVERAGE PACKAGE OFFERED
Rs. 6.50 Lakhs per Annum






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
