IIT [Kharagpur] [Open Cut off]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Aerospace Engineering - Gender Neutral | 3397 | 4773 |
Aerospace Engineering - Female Only | 8496 | 9120 |
Agricultural and Food Engineering - Gender Neutral | 1348 | 10280 |
Agricultural and Food Engineering - Female Only | 16050 | 16450 |
Biotechnology and Biochemical Engineering - Gender Neutral | 6223 | 8389 |
Biotechnology and Biochemical Engineering - Female Only | 12174 | 13369 |
Chemical Engineering - Gender Neutral | 2967 | 4944 |
Chemical Engineering - Female Only | 6790 | 9623 |
Civil Engineering - Gender Neutral | 5234 | 7177 |
Civil Engineering - Female Only | 11247 | 13732 |
Computer Science and Engineering - Gender Neutral | 164 | 279 |
Computer Science and Engineering - Female Only | 523 | 702 |
Electrical Engineering - Gender Neutral | 1379 | 1833 |
Electrical Engineering - Female Only | 3438 | 4865 |
Electronics and Electrical Communication Engineering - Gender Neutral | 562 | 1205 |
Electronics and Electrical Communication Engineering - Female Only | 2186 | 2749 |
Industrial and Systems Engineering - Gender Neutral | 2837 | 3918 |
Industrial and Systems Engineering - Female Only | 7741 | 9158 |
Instrumentation Engineering - Gender Neutral | 2050 | 2335 |
Instrumentation Engineering - Female Only | 5594 | 6095 |
Manufacturing Science and Engineering - Gender Neutral | 4784 | 6317 |
Manufacturing Science and Engineering - Female Only | 11898 | 12938 |
Mechanical Engineering - Gender Neutral | 2657 | 3294 |
Mechanical Engineering - Female Only | 6476 | 7331 |
Metallurgical and Materials Engineering - Gender Neutral | 6024 | 7325 |
Metallurgical and Materials Engineering - Female Only | 9998 | 12850 |
Mining Engineering - Gender Neutral | 7326 | 9827 |
Mining Engineering - Female Only | 16389 | 17675 |
Ocean Engineering and Naval Architecture - Gender Neutral | 8035 | 9668 |
Ocean Engineering and Naval Architecture - Female Only | 14369 | 16066 |
4-Year B.S. Course | ||
Applied Geology - Gender Neutral | 10331 | 14206 |
Applied Geology - Female Only | 18510 | 20588 |
Chemistry - Gender Neutral | 9884 | 13511 |
Chemistry - Female Only | 16588 | 18465 |
Economics - Gender Neutral | 4167 | 5847 |
Economics - Female Only | 11081 | 12599 |
Exploration Geophysics - Gender Neutral | 9378 | 12385 |
Exploration Geophysics - Female Only | 19398 | 19695 |
Mathematics and Computing - Gender Neutral | 915 | 1416 |
Mathematics and Computing - Female Only | 2195 | 3723 |
Physics - Gender Neutral | 6583 | 10216 |
Physics - Female Only | 14100 | 17307 |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 13944 | 23337 |
Architecture - Female Only | 17836 | 24626 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Aerospace Engineering - Gender Neutral | 4542 | 5184 |
Aerospace Engineering - Female Only | 11076 | 12507 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 10341 | 11757 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Female Only | 16210 | 18756 |
Biotechnology and Biochemical Engineering - Gender Neutral | 2418 | 9958 |
Biotechnology and Biochemical Engineering - Female Only | 13489 | 15198 |
Chemical Engineering - Gender Neutral | 5328 | 6477 |
Chemical Engineering - Female Only | 10696 | 11555 |
Civil Engineering with any of the listed specialization - Gender Neutral | 7250 | 8769 |
Civil Engineering with any of the listed specialization - Female Only | 14856 | 15831 |
Computer Science and Engineering - Gender Neutral | 281 | 632 |
Computer Science and Engineering - Female Only | 1203 | 1346 |
Electrical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1863 | 2240 |
Electrical Engineering with M.Tech. in any of the listed specializations - Female Only | 2329 | 5308 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1321 | 1639 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Female Only | 3412 | 5137 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 4125 | 5435 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 9580 | 13375 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 5552 | 8168 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 13443 | 15454 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 3448 | 4827 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Female Only | 9590 | 11920 |
Metallurgical and Materials Engineering - Gender Neutral | 7752 | 9115 |
Metallurgical and Materials Engineering - Female Only | 14312 | 15393 |
Mining Engineering - Gender Neutral | 9777 | 11458 |
Mining Engineering - Female Only | 17667 | 19098 |
Mining Safety Engineering - Gender Neutral | 11622 | 12780 |
Mining Safety Engineering - Female Only | 19151 | 20146 |
Ocean Engineering and Naval Architecture - Gender Neutral | 8552 | 10681 |
Ocean Engineering and Naval Architecture - Female Only | 16613 | 17722 |
IIT [Kharagpur] [EWS Cut off]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Aerospace Engineering - Gender Neutral | 827 | 1032 |
Aerospace Engineering - Female Only | 1632 | 1632 |
Agricultural and Food Engineering - Gender Neutral | 1636 | 1676 |
Agricultural and Food Engineering - Female Only | 3478 | 3478 |
Biotechnology and Biochemical Engineering - Gender Neutral | 1419 | 1505 |
Biotechnology and Biochemical Engineering - Female Only | 3333 | 3333 |
Chemical Engineering - Gender Neutral | 810 | 918 |
Chemical Engineering - Female Only | 1796 | 1796 |
Civil Engineering - Gender Neutral | 1090 | 1268 |
Civil Engineering - Female Only | 2460 | 2460 |
Computer Science and Engineering - Gender Neutral | 42 | 54 |
Computer Science and Engineering - Female Only | -- | -- |
Electrical Engineering - Gender Neutral | 296 | 364 |
Electrical Engineering - Female Only | 674 | 674 |
Electronics and Electrical Communication Engineering - Gender Neutral | 162 | 238 |
Electronics and Electrical Communication Engineering - Female Only | 369 | 369 |
Industrial and Systems Engineering - Gender Neutral | 585 | 633 |
Industrial and Systems Engineering - Female Only | 1457 | 1457 |
Instrumentation Engineering - Gender Neutral | 401 | 524 |
Instrumentation Engineering - Female Only | 1337 | 1337 |
Manufacturing Science and Engineering - Gender Neutral | 1288 | 1328 |
Manufacturing Science and Engineering - Female Only | 2540 | 2540 |
Mechanical Engineering - Gender Neutral | 523 | 577 |
Mechanical Engineering - Female Only | 1184 | 1269 |
Metallurgical and Materials Engineering - Gender Neutral | 1280 | 1424 |
Metallurgical and Materials Engineering - Female Only | 2832 | 2832 |
Mining Engineering - Gender Neutral | 1480 | 1682 |
Mining Engineering - Female Only | 2824 | 2824 |
Ocean Engineering and Naval Architecture - Gender Neutral | 1616 | 1810 |
Ocean Engineering and Naval Architecture - Female Only | 3189 | 3189 |
4-Year B.S. Course | ||
Applied Geology - Gender Neutral | 2165 | 2229 |
Applied Geology - Female Only | 3869 | 3869 |
Chemistry - Gender Neutral | 1963 | 2083 |
Chemistry - Female Only | 4422 | 4422 |
Economics - Gender Neutral | 939 | 1216 |
Economics - Female Only | 2284 | 2284 |
Exploration Geophysics - Gender Neutral | 2037 | 2133 |
Exploration Geophysics - Female Only | 4222 | 4222 |
Mathematics and Computing - Gender Neutral | 215 | 258 |
Mathematics and Computing - Female Only | -- | -- |
Physics - Gender Neutral | 1701 | 2006 |
Physics - Female Only | 4319 | 4319 |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 3813 | 4028 |
Architecture - Female Only | 4579 | 4579 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Aerospace Engineering - Gender Neutral | 1057 | 1095 |
Aerospace Engineering - Female Only | -- | -- |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1896 | 1954 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Female Only | 3734 | 3734 |
Biotechnology and Biochemical Engineering - Gender Neutral | 1635 | 1707 |
Biotechnology and Biochemical Engineering - Female Only | -- | -- |
Chemical Engineering - Gender Neutral | 1099 | 1191 |
Chemical Engineering - Female Only | 1992 | 1992 |
Civil Engineering with any of the listed specialization - Gender Neutral | 1430 | 1446 |
Civil Engineering with any of the listed specialization - Female Only | -- | -- |
Computer Science and Engineering - Gender Neutral | 60 | 111 |
Computer Science and Engineering - Female Only | 244 | 244 |
Electrical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 417 | 435 |
Electrical Engineering with M.Tech. in any of the listed specializations - Female Only | 950 | 950 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 237 | 350 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Female Only | 676 | 676 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 846 | 946 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | -- | -- |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 1194 | 1438 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | -- | -- |
Mechanical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 594 | 916 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Female Only | -- | -- |
Metallurgical and Materials Engineering - Gender Neutral | 1495 | 1503 |
Metallurgical and Materials Engineering - Female Only | -- | -- |
Mining Engineering - Gender Neutral | 1686 | 1884 |
Mining Engineering - Female Only | -- | -- |
Mining Safety Engineering - Gender Neutral | 2022 | 2056 |
Mining Safety Engineering - Female Only | -- | -- |
Ocean Engineering and Naval Architecture - Gender Neutral | 1817 | 1862 |
Ocean Engineering and Naval Architecture - Female Only | 3807 | 3807 |
IIT [Kharagpur] [OBC Cut off]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Aerospace Engineering - Gender Neutral | 1853 | 2297 |
Aerospace Engineering - Female Only | 3832 | 4257 |
Agricultural and Food Engineering - Gender Neutral | 3898 | 4140 |
Agricultural and Food Engineering - Female Only | 6642 | 6804 |
Biotechnology and Biochemical Engineering - Gender Neutral | 3241 | 3753 |
Biotechnology and Biochemical Engineering - Female Only | 3530 | 3530 |
Chemical Engineering - Gender Neutral | 1905 | 2401 |
Chemical Engineering - Female Only | 4280 | 4577 |
Civil Engineering - Gender Neutral | 1991 | 3007 |
Civil Engineering - Female Only | 5124 | 5507 |
Computer Science and Engineering - Gender Neutral | 111 | 160 |
Computer Science and Engineering - Female Only | 335 | 384 |
Electrical Engineering - Gender Neutral | 637 | 895 |
Electrical Engineering - Female Only | 1143 | 1699 |
Electronics and Electrical Communication Engineering - Gender Neutral | 337 | 548 |
Electronics and Electrical Communication Engineering - Female Only | 982 | 1141 |
Industrial and Systems Engineering - Gender Neutral | 1637 | 1959 |
Industrial and Systems Engineering - Female Only | 2340 | 4202 |
Instrumentation Engineering - Gender Neutral | 1013 | 1354 |
Instrumentation Engineering - Female Only | 2270 | 2336 |
Manufacturing Science and Engineering - Gender Neutral | 2653 | 3195 |
Manufacturing Science and Engineering - Female Only | 6130 | 6221 |
Mechanical Engineering - Gender Neutral | 1145 | 1659 |
Mechanical Engineering - Female Only | 2847 | 4166 |
Metallurgical and Materials Engineering - Gender Neutral | 2674 | 3412 |
Metallurgical and Materials Engineering - Female Only | 5926 | 6461 |
Mining Engineering - Gender Neutral | 2769 | 3926 |
Mining Engineering - Female Only | 6826 | 7326 |
Ocean Engineering and Naval Architecture - Gender Neutral | 3318 | 4002 |
Ocean Engineering and Naval Architecture - Female Only | 6992 | 7470 |
4-Year B.S. Course | ||
Applied Geology - Gender Neutral | 4834 | 5648 |
Applied Geology - Female Only | 7264 | 7264 |
Chemistry - Gender Neutral | 3709 | 5575 |
Chemistry - Female Only | 7562 | 7562 |
Economics - Gender Neutral | 1838 | 3076 |
Economics - Female Only | 4769 | 5561 |
Exploration Geophysics - Gender Neutral | 4199 | 5394 |
Exploration Geophysics - Female Only | 8756 | 8756 |
Mathematics and Computing - Gender Neutral | 361 | 746 |
Mathematics and Computing - Female Only | 1565 | 1803 |
Physics - Gender Neutral | 3849 | 5022 |
Physics - Female Only | 8524 | 8536 |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 6706 | 8789 |
Architecture - Female Only | 5979 | 8881 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Aerospace Engineering - Gender Neutral | 2568 | 2759 |
Aerospace Engineering - Female Only | 5430 | 5430 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 4502 | 5033 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Female Only | 8241 | 8294 |
Biotechnology and Biochemical Engineering - Gender Neutral | 3876 | 4421 |
Biotechnology and Biochemical Engineering - Female Only | 7660 | 7660 |
Chemical Engineering - Gender Neutral | 2675 | 3096 |
Chemical Engineering - Female Only | 4867 | 5701 |
Civil Engineering with any of the listed specialization - Gender Neutral | 3021 | 3275 |
Civil Engineering with any of the listed specialization - Female Only | 7244 | 7526 |
Computer Science and Engineering - Gender Neutral | 200 | 345 |
Computer Science and Engineering - Female Only | 755 | 897 |
Electrical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1091 | 1163 |
Electrical Engineering with M.Tech. in any of the listed specializations - Female Only | 2117 | 2117 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 781 | 1087 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Female Only | 1180 | 1591 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 2093 | 2389 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 3820 | 3820 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 3302 | 3617 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 6696 | 6696 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1899 | 2599 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Female Only | 4411 | 6075 |
Metallurgical and Materials Engineering - Gender Neutral | 3533 | 3773 |
Metallurgical and Materials Engineering - Female Only | 5855 | 7147 |
Mining Engineering - Gender Neutral | 4241 | 4650 |
Mining Engineering - Female Only | 8249 | 8249 |
Mining Safety Engineering - Gender Neutral | 4679 | 5189 |
Mining Safety Engineering - Female Only | 8269 | 8269 |
Ocean Engineering and Naval Architecture - Gender Neutral | 4031 | 4626 |
Ocean Engineering and Naval Architecture - Female Only | 7257 | 7672 |
IIT [Kharagpur] [SC Cut off]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Aerospace Engineering - Gender Neutral | 958 | 1388 |
Aerospace Engineering - Female Only | 2126 | 2126 |
Agricultural and Food Engineering - Gender Neutral | 2011 | 2509 |
Agricultural and Food Engineering - Female Only | 2903 | 2903 |
Biotechnology and Biochemical Engineering - Gender Neutral | 1818 | 2325 |
Biotechnology and Biochemical Engineering - Female Only | 3215 | 3215 |
Chemical Engineering - Gender Neutral | 1022 | 1481 |
Chemical Engineering - Female Only | 595 | 2053 |
Civil Engineering - Gender Neutral | 824 | 1526 |
Civil Engineering - Female Only | 941 | 2295 |
Computer Science and Engineering - Gender Neutral | 55 | 92 |
Computer Science and Engineering - Female Only | 29 | 170 |
Electrical Engineering - Gender Neutral | 350 | 501 |
Electrical Engineering - Female Only | 725 | 915 |
Electronics and Electrical Communication Engineering - Gender Neutral | 103 | 326 |
Electronics and Electrical Communication Engineering - Female Only | 676 | 676 |
Industrial and Systems Engineering - Gender Neutral | 755 | 1503 |
Industrial and Systems Engineering - Female Only | 2564 | 2564 |
Instrumentation Engineering - Gender Neutral | 691 | 938 |
Instrumentation Engineering - Female Only | 1761 | 1761 |
Manufacturing Science and Engineering - Gender Neutral | 1577 | 1894 |
Manufacturing Science and Engineering - Female Only | 2920 | 2920 |
Mechanical Engineering - Gender Neutral | 336 | 955 |
Mechanical Engineering - Female Only | 1224 | 1764 |
Metallurgical and Materials Engineering - Gender Neutral | 1286 | 1967 |
Metallurgical and Materials Engineering - Female Only | 2786 | 2850 |
Mining Engineering - Gender Neutral | 1685 | 2279 |
Mining Engineering - Female Only | 3017 | 3331 |
Ocean Engineering and Naval Architecture - Gender Neutral | 1895 | 2240 |
Ocean Engineering and Naval Architecture - Female Only | 3713 | 3713 |
4-Year B.S. Course | ||
Applied Geology - Gender Neutral | 2801 | 3225 |
Applied Geology - Female Only | 3966 | 3966 |
Chemistry - Gender Neutral | 2670 | 3165 |
Chemistry - Female Only | 3931 | 3931 |
Economics - Gender Neutral | 1369 | 1959 |
Economics - Female Only | 3660 | 3660 |
Exploration Geophysics - Gender Neutral | 2680 | 3258 |
Exploration Geophysics - Female Only | 4236 | 4236 |
Mathematics and Computing - Gender Neutral | 378 | 502 |
Mathematics and Computing - Female Only | 1239 | 1464 |
Physics - Gender Neutral | 2025 | 2975 |
Physics - Female Only | 2752 | 2752 |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 2673 | 3671 |
Architecture - Female Only | 4121 | 4121 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Aerospace Engineering - Gender Neutral | 1399 | 1622 |
Aerospace Engineering - Female Only | 2414 | 2414 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 2529 | 2839 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Female Only | 3413 | 3413 |
Biotechnology and Biochemical Engineering - Gender Neutral | 1931 | 2649 |
Biotechnology and Biochemical Engineering - Female Only | 3340 | 3340 |
Chemical Engineering - Gender Neutral | 1408 | 1680 |
Chemical Engineering - Female Only | 1999 | 1999 |
Civil Engineering with any of the listed specialization - Gender Neutral | 1552 | 1859 |
Civil Engineering with any of the listed specialization - Female Only | 3330 | 3330 |
Computer Science and Engineering - Gender Neutral | 123 | 175 |
Computer Science and Engineering - Female Only | 451 | 474 |
Electrical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 557 | 717 |
Electrical Engineering with M.Tech. in any of the listed specializations - Female Only | 1421 | 1421 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 297 | 536 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Female Only | 945 | 1573 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 1826 | 2028 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 3047 | 3047 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 2048 | 2131 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | 3929 | 3929 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1061 | 1395 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Female Only | 2054 | 2433 |
Metallurgical and Materials Engineering - Gender Neutral | 2196 | 2520 |
Metallurgical and Materials Engineering - Female Only | 3349 | 3349 |
Mining Engineering - Gender Neutral | 2603 | 2704 |
Mining Engineering - Female Only | 3858 | 3858 |
Mining Safety Engineering - Gender Neutral | 2715 | 2842 |
Mining Safety Engineering - Female Only | 4003 | 4003 |
Ocean Engineering and Naval Architecture - Gender Neutral | 1995 | 2699 |
Ocean Engineering and Naval Architecture - Female Only | 3649 | 3649 |
IIT [Kharagpur] [ST Cut off]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Aerospace Engineering - Gender Neutral | 506 | 748 |
Aerospace Engineering - Female Only | 604 | 604 |
Agricultural and Food Engineering - Gender Neutral | 931 | 1237 |
Agricultural and Food Engineering - Female Only | 1644 | 1644 |
Biotechnology and Biochemical Engineering - Gender Neutral | 1068 | 1107 |
Biotechnology and Biochemical Engineering - Female Only | -- | -- |
Chemical Engineering - Gender Neutral | 431 | 722 |
Chemical Engineering - Female Only | 646 | 646 |
Civil Engineering - Gender Neutral | 445 | 527 |
Civil Engineering - Female Only | 686 | 686 |
Computer Science and Engineering - Gender Neutral | 16 | 32 |
Computer Science and Engineering - Female Only | 132 | 132 |
Electrical Engineering - Gender Neutral | 178 | 241 |
Electrical Engineering - Female Only | 362 | 362 |
Electronics and Electrical Communication Engineering - Gender Neutral | 85 | 135 |
Electronics and Electrical Communication Engineering - Female Only | 182 | 182 |
Industrial and Systems Engineering - Gender Neutral | 533 | 739 |
Industrial and Systems Engineering - Female Only | 1222 | 1222 |
Instrumentation Engineering - Gender Neutral | 498 | 535 |
Instrumentation Engineering - Female Only | 1235 | 1235 |
Manufacturing Science and Engineering - Gender Neutral | 826 | 1052 |
Manufacturing Science and Engineering - Female Only | 1435 | 1435 |
Mechanical Engineering - Gender Neutral | 419 | 497 |
Mechanical Engineering - Female Only | -- | -- |
Metallurgical and Materials Engineering - Gender Neutral | 869 | 1009 |
Metallurgical and Materials Engineering - Female Only | 1256 | 1256 |
Mining Engineering - Gender Neutral | 794 | 1115 |
Mining Engineering - Female Only | 1524 | 1524 |
Ocean Engineering and Naval Architecture - Gender Neutral | 1158 | 1252 |
Ocean Engineering and Naval Architecture - Female Only | 1584 | 1584 |
4-Year B.S. Course | ||
Applied Geology - Gender Neutral | 1365 | 1486 |
Applied Geology - Female Only | 540P | 540P |
Chemistry - Gender Neutral | 1305 | 1421 |
Chemistry - Female Only | 423P | 423P |
Economics - Gender Neutral | 1007 | 1089 |
Economics - Female Only | 1460 | 1460 |
Exploration Geophysics - Gender Neutral | 1431 | 1458 |
Exploration Geophysics - Female Only | 569P | 569P |
Mathematics and Computing - Gender Neutral | 148 | 404 |
Mathematics and Computing - Female Only | 403 | 403 |
Physics - Gender Neutral | 1355 | 1485 |
Physics - Female Only | 79P | 79P |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 1545 | 188P |
Architecture - Female Only | 763P | 763P |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Aerospace Engineering - Gender Neutral | 436 | 436 |
Aerospace Engineering - Female Only | -- | -- |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 1162 | 1333 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations - Female Only | 265P | 265P |
Biotechnology and Biochemical Engineering - Gender Neutral | 1219 | 1239 |
Biotechnology and Biochemical Engineering - Female Only | 1505 | 1505 |
Chemical Engineering - Gender Neutral | 746 | 766 |
Chemical Engineering - Female Only | -- | -- |
Civil Engineering with any of the listed specialization - Gender Neutral | 591 | 645 |
Civil Engineering with any of the listed specialization - Female Only | -- | -- |
Computer Science and Engineering - Gender Neutral | 45 | 75 |
Computer Science and Engineering - Female Only | 468 | 468 |
Electrical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 376 | 377 |
Electrical Engineering with M.Tech. in any of the listed specializations - Female Only | -- | -- |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 246 | 303 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations - Female Only | 583 | 583 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 914 | 982 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | -- | -- |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Gender Neutral | 1111 | 1111 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management - Female Only | -- | -- |
Mechanical Engineering with M.Tech. in any of the listed specializations - Gender Neutral | 504 | 642 |
Mechanical Engineering with M.Tech. in any of the listed specializations - Female Only | 715 | 715 |
Metallurgical and Materials Engineering - Gender Neutral | 1071 | 1098 |
Metallurgical and Materials Engineering - Female Only | -- | -- |
Mining Engineering - Gender Neutral | 860 | 1394 |
Mining Engineering - Female Only | -- | -- |
Mining Safety Engineering - Gender Neutral | 1298 | 1298 |
Mining Safety Engineering - Female Only | -- | -- |
Ocean Engineering and Naval Architecture - Gender Neutral | 1310 | 1334 |
Ocean Engineering and Naval Architecture - Female Only | -- | -- |
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹4,000 |
Annual Fees | ₹2,700 |
Total | ₹1,13,400 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹750 |
Electricity & Water charges (per Semester) | ₹1,000 |
Other fees (per Semester) | ₹18,440 |
Mess Advance (per Semester) | ₹14,000 |
Total | ₹39,190 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
MEDIAN PACKAGE OFFERED (BRANCHWISE)
Branch | Median CTC (in LPA) |
Aerospace Engineering | 13.54 |
Agricultural and Food Engineering | 14.05 |
Biotechnology and Biochemical Engineering | 14.10 |
Chemical Engineering | 16.10 |
Civil Engineering | 14.10 |
Computer Science and Engineering | 28.99 |
Electrical Engineering | 21.14 |
Electronics and Electrical Communication Engineering | 21.28 |
Industrial and Systems Engineering | 20.40 |
Instrumentation Engineering | 20.65 |
Manufacturing Science and Engineering | 16.00 |
Mechanical Engineering | 15.53 |
Metallurgical and Materials Engineering | 15.50 |
Mining Engineering | 17.50 |
Ocean Engineering and Naval Architecture | 15.50 |
Architecture | 13.01 |
Applied Geology | 18.00 |
Chemistry | 16.50 |
Economics | 18.35 |
Exploration Geophysics | 18.00 |
Mathematics and Computing | 22.34 |
Physics | 16.00 |
Overall (UG) | 18.00 |
HIGHEST PACKAGE OFFERED (INTERNATIONAL)
Rs. 2.40 Crores per Annum
HIGHEST PACKAGE OFFERED (BRANCHWISE)
Branch | Max CTC (in LPA) |
Aerospace Engineering | 55.00 |
Agricultural and Food Engineering | 36.50 |
Biotechnology and Biochemical Engineering | 92.98 |
Chemical Engineering | 55.00 |
Civil Engineering | 63.23 |
Computer Science and Engineering | 100.00 |
Electrical Engineering | 60.72 |
Electronics and Electrical Communication Engineering | 240.00 |
Industrial and Systems Engineering | 64.23 |
Instrumentation Engineering | 45.45 |
Manufacturing Science and Engineering | 48.00 |
Mechanical Engineering | 82.69 |
Metallurgical and Materials Engineering | 36.50 |
Mining Engineering | 55.00 |
Ocean Engineering and Naval Architecture | 48.00 |
Architecture | 40.00 |
Applied Geology | 35.17 |
Chemistry | 55.00 |
Economics | 110.13 |
Exploration Geophysics | 48.00 |
Mathematics and Computing | 92.98 |
Physics | 39.96 |
PAST RECRUITERS


![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)





