NIT DURGAPUR [Open Cut Off]
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 24224 | 53463 |
HS | Bio Technology - Female Only | 47903 | 53372 |
HS | Chemical Engineering - Gender Neutral | 24262 | 35002 |
HS | Chemical Engineering - Female Only | 34639 | 42097 |
HS | Civil Engineering - Gender Neutral | 32787 | 46723 |
HS | Civil Engineering - Female Only | 44984 | 50455 |
HS | Computer Science and Engineering - Gender Neutral | 3070 | 12851 |
HS | Computer Science and Engineering - Female Only | 2136 | 13339 |
HS | Electrical Engineering - Gender Neutral | 16327 | 22248 |
HS | Electrical Engineering - Female Only | 24587 | 33699 |
HS | Electronics and Communication Engineering - Gender Neutral | 13551 | 17902 |
HS | Electronics and Communication Engineering - Female Only | 17861 | 23480 |
HS | Mechanical Engineering - Gender Neutral | 23314 | 31028 |
HS | Mechanical Engineering - Female Only | 37874 | 41428 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 40319 | 48577 |
HS | Metallurgical and Materials Engineering - Female Only | 49454 | 54965 |
OS | Bio Technology - Gender Neutral | 42668 | 49399 |
OS | Bio Technology - Female Only | 44860 | 46358 |
OS | Chemical Engineering - Gender Neutral | 32525 | 36240 |
OS | Chemical Engineering - Female Only | 30575 | 40595 |
OS | Civil Engineering - Gender Neutral | 27972 | 42439 |
OS | Civil Engineering - Female Only | 46257 | 49137 |
OS | Computer Science and Engineering - Gender Neutral | 6848 | 10070 |
OS | Computer Science and Engineering - Female Only | 9628 | 13772 |
OS | Electrical Engineering - Gender Neutral | 16330 | 21383 |
OS | Electrical Engineering - Female Only | 26444 | 32447 |
OS | Electronics and Communication Engineering - Gender Neutral | 10707 | 14893 |
OS | Electronics and Communication Engineering - Female Only | 19985 | 21056 |
OS | Mechanical Engineering - Gender Neutral | 24386 | 32121 |
OS | Mechanical Engineering - Female Only | 35964 | 39284 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 40669 | 48099 |
OS | Metallurgical and Materials Engineering - Female Only | 52348 | 56482 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Biotechnology - Gender Neutral | 47970 | 47970 |
HS | Biotechnology - Female Only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female Only | 40643 | 40643 |
OS | Biotechnology - Gender Neutral | 48932 | 48932 |
OS | Biotechnology - Female Only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 32936 | 32936 |
OS | Chemical Engineering - Female Only | -- | -- |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 54835 | 57957 |
HS | Chemistry - Female Only | 61909 | 61909 |
OS | Chemistry - Gender Neutral | 50311 | 50911 |
OS | Chemistry - Female Only | 55123 | 55123 |
NIT DURGAPUR [OBC-A Cut Off]
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 10738 | 12184 |
HS | Bio Technology - Female Only | 16088 | 16088 |
HS | Chemical Engineering - Gender Neutral | 6592 | 7855 |
HS | Chemical Engineering - Female Only | 13001 | 13001 |
HS | Civil Engineering - Gender Neutral | 8218 | 8752 |
HS | Civil Engineering - Female Only | 14784 | 14784 |
HS | Computer Science and Engineering - Gender Neutral | 2844 | 3980 |
HS | Computer Science and Engineering - Female Only | 5060 | 7985 |
HS | Electrical Engineering - Gender Neutral | 4720 | 5325 |
HS | Electrical Engineering - Female Only | 12947 | 12947 |
HS | Electronics and Communication Engineering - Gender Neutral | 4443 | 4854 |
HS | Electronics and Communication Engineering - Female Only | 10767 | 10767 |
HS | Mechanical Engineering - Gender Neutral | 5795 | 7120 |
HS | Mechanical Engineering - Female Only | 12248 | 13853 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 7870 | 8687 |
HS | Metallurgical and Materials Engineering - Female Only | 15515 | 15515 |
OS | Bio Technology - Gender Neutral | 8114 | 8144 |
OS | Bio Technology - Female Only | 8945 | 8945 |
OS | Chemical Engineering - Gender Neutral | 5931 | 6239 |
OS | Chemical Engineering - Female Only | 8131 | 8131 |
OS | Civil Engineering - Gender Neutral | 6760 | 6867 |
OS | Civil Engineering - Female Only | 8448 | 8448 |
OS | Computer Science and Engineering - Gender Neutral | 1407 | 1530 |
OS | Computer Science and Engineering - Female Only | 2110 | 2890 |
OS | Electrical Engineering - Gender Neutral | 3251 | 3338 |
OS | Electrical Engineering - Female Only | 5429 | 5429 |
OS | Electronics and Communication Engineering - Gender Neutral | 2184 | 2251 |
OS | Electronics and Communication Engineering - Female Only | 3318 | 3318 |
OS | Mechanical Engineering - Gender Neutral | 5101 | 5279 |
OS | Mechanical Engineering - Female Only | 7487 | 7752 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 7921 | 7990 |
OS | Metallurgical and Materials Engineering - Female Only | 9320 | 9320 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Biotechnology - Gender Neutral | 12855 | 12855 |
HS | Biotechnology - Female Only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female Only | -- | -- |
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female Only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female Only | 7318 | 7318 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 13804 | 13804 |
HS | Chemistry - Female Only | -- | -- |
OS | Chemistry - Gender Neutral | 9227 | 9227 |
OS | Chemistry - Female Only | -- | -- |
NIT DURGAPUR [OBC Cut Off]
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 24058 | 30751 |
HS | Bio Technology - Female Only | 30985 | 37233 |
HS | Chemical Engineering - Gender Neutral | 15697 | 21699 |
HS | Chemical Engineering - Female Only | 23181 | 24518 |
HS | Civil Engineering - Gender Neutral | 22245 | 25134 |
HS | Civil Engineering - Female Only | 30016 | 31447 |
HS | Computer Science and Engineering - Gender Neutral | 3034 | 7327 |
HS | Computer Science and Engineering - Female Only | 4271 | 7953 |
HS | Electrical Engineering - Gender Neutral | 8938 | 14894 |
HS | Electrical Engineering - Female Only | 18289 | 19889 |
HS | Electronics and Communication Engineering - Gender Neutral | 7928 | 11055 |
HS | Electronics and Communication Engineering - Female Only | 11892 | 18167 |
HS | Mechanical Engineering - Gender Neutral | 15238 | 19949 |
HS | Mechanical Engineering - Female Only | 26661 | 30071 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 21977 | 27406 |
HS | Metallurgical and Materials Engineering - Female Only | 35498 | 35498 |
OS | Bio Technology - Gender Neutral | 14411 | 16424 |
OS | Bio Technology - Female Only | 15653 | 19956 |
OS | Chemical Engineering - Gender Neutral | 10642 | 12224 |
OS | Chemical Engineering - Female Only | 16692 | 16692 |
OS | Civil Engineering - Gender Neutral | 12024 | 13394 |
OS | Civil Engineering - Female Only | 16507 | 19194 |
OS | Computer Science and Engineering - Gender Neutral | 2238 | 3023 |
OS | Computer Science and Engineering - Female Only | 5162 | 6062 |
OS | Electrical Engineering - Gender Neutral | 6200 | 7053 |
OS | Electrical Engineering - Female Only | 11931 | 13023 |
OS | Electronics and Communication Engineering - Gender Neutral | 4030 | 5130 |
OS | Electronics and Communication Engineering - Female Only | 7456 | 8847 |
OS | Mechanical Engineering - Gender Neutral | 8829 | 9991 |
OS | Mechanical Engineering - Female Only | 15751 | 16728 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 13833 | 15469 |
OS | Metallurgical and Materials Engineering - Female Only | 19672 | 19672 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Biotechnology - Gender Neutral | -- | -- |
HS | Biotechnology - Female Only | 39099 | 39099 |
HS | Chemical Engineering - Gender Neutral | 21905 | 21905 |
HS | Chemical Engineering - Female Only | -- | -- |
OS | Biotechnology - Gender Neutral | 16893 | 16893 |
OS | Biotechnology - Female Only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 11420 | 11420 |
OS | Chemical Engineering - Female Only | -- | -- |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 32028 | 32370 |
HS | Chemistry - Female Only | -- | -- |
OS | Chemistry - Gender Neutral | 18147 | 18399 |
OS | Chemistry - Female Only | 20399 | 20399 |
NIT DURGAPUR [SC Cut Off]
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 3581 | 7531 |
HS | Bio Technology - Female Only | 5841 | 5841 |
HS | Chemical Engineering - Gender Neutral | 3762 | 5817 |
HS | Chemical Engineering - Female Only | 6808 | 6808 |
HS | Civil Engineering - Gender Neutral | 3336 | 6471 |
HS | Civil Engineering - Female Only | 8856 | 9028 |
HS | Computer Science and Engineering - Gender Neutral | 725 | 1452 |
HS | Computer Science and Engineering - Female Only | 1161 | 2745 |
HS | Electrical Engineering - Gender Neutral | 1560 | 3596 |
HS | Electrical Engineering - Female Only | 2878 | 3480 |
HS | Electronics and Communication Engineering - Gender Neutral | 1220 | 2561 |
HS | Electronics and Communication Engineering - Female Only | 2528 | 2528 |
HS | Mechanical Engineering - Gender Neutral | 3880 | 5198 |
HS | Mechanical Engineering - Female Only | 7265 | 8359 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 5912 | 6843 |
HS | Metallurgical and Materials Engineering - Female Only | 10211 | 10211 |
OS | Bio Technology - Gender Neutral | 7749 | 8730 |
OS | Bio Technology - Female Only | 10337 | 10337 |
OS | Chemical Engineering - Gender Neutral | 5907 | 6648 |
OS | Chemical Engineering - Female Only | 9177 | 9177 |
OS | Civil Engineering - Gender Neutral | 4026 | 6445 |
OS | Civil Engineering - Female Only | 8003 | 8208 |
OS | Computer Science and Engineering - Gender Neutral | 901 | 1891 |
OS | Computer Science and Engineering - Female Only | 2398 | 3013 |
OS | Electrical Engineering - Gender Neutral | 3617 | 3899 |
OS | Electrical Engineering - Female Only | 4423 | 5550 |
OS | Electronics and Communication Engineering - Gender Neutral | 2473 | 2787 |
OS | Electronics and Communication Engineering - Female Only | 2952 | 3977 |
OS | Mechanical Engineering - Gender Neutral | 4756 | 5894 |
OS | Mechanical Engineering - Female Only | 7410 | 8498 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 7127 | 8009 |
OS | Metallurgical and Materials Engineering - Female Only | 10048 | 10048 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Biotechnology - Gender Neutral | 6877 | 6877 |
HS | Biotechnology - Female Only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 6536 | 6536 |
HS | Chemical Engineering - Female Only | -- | -- |
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female Only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female Only | -- | -- |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 8397 | 8397 |
HS | Chemistry - Female Only | 11593 | 11593 |
OS | Chemistry - Gender Neutral | 10196 | 10196 |
OS | Chemistry - Female Only | -- | -- |
NIT DURGAPUR [ST Cut Off]
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 4162 | 6074 |
HS | Bio Technology - Female Only | 9530 | 9530 |
HS | Chemical Engineering - Gender Neutral | 4885 | 5411 |
HS | Chemical Engineering - Female Only | 11769 | 11769 |
HS | Civil Engineering - Gender Neutral | 1098 | 3103 |
HS | Civil Engineering - Female Only | 9091 | 9091 |
HS | Computer Science and Engineering - Gender Neutral | 374 | 883 |
HS | Computer Science and Engineering - Female Only | 1215 | 1375 |
HS | Electrical Engineering - Gender Neutral | 1491 | 2562 |
HS | Electrical Engineering - Female Only | 4881 | 4881 |
HS | Electronics and Communication Engineering - Gender Neutral | 913 | 1345 |
HS | Electronics and Communication Engineering - Female Only | 3669 | 3669 |
HS | Mechanical Engineering - Gender Neutral | 3294 | 4554 |
HS | Mechanical Engineering - Female Only | 6182 | 9364 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 5941 | 5941 |
HS | Metallurgical and Materials Engineering - Female Only | 7280 | 7280 |
OS | Bio Technology - Gender Neutral | 2998 | 3042 |
OS | Bio Technology - Female Only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 2431 | 2484 |
OS | Chemical Engineering - Female Only | 2832 | 2832 |
OS | Civil Engineering - Gender Neutral | 1923 | 1965 |
OS | Civil Engineering - Female Only | 2803 | 2803 |
OS | Computer Science and Engineering - Gender Neutral | 351 | 458 |
OS | Computer Science and Engineering - Female Only | 621 | 910 |
OS | Electrical Engineering - Gender Neutral | 986 | 1155 |
OS | Electrical Engineering - Female Only | 2112 | 2112 |
OS | Electronics and Communication Engineering - Gender Neutral | 536 | 653 |
OS | Electronics and Communication Engineering - Female Only | 1534 | 1534 |
OS | Mechanical Engineering - Gender Neutral | 1599 | 1938 |
OS | Mechanical Engineering - Female Only | 2361 | 2665 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 2776 | 2838 |
OS | Metallurgical and Materials Engineering - Female Only | 3447 | 3447 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Biotechnology - Gender Neutral | -- | -- |
HS | Biotechnology - Female Only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female Only | -- | -- |
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female Only | 4351 | 4351 |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female Only | 4211 | 4211 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | -- | -- |
HS | Chemistry - Female Only | -- | -- |
OS | Chemistry - Gender Neutral | 3273 | 3273 |
OS | Chemistry - Female Only | -- | -- |
FEE STRUCTURE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹18,500 |
Tuition Fee (per Semester) | ₹62,500 (B.Tech/ B.Tech+M.Tech), |
Other fees (per Semester) | ₹8,600 |
Total | ₹94,600 (B.Tech/ B.Tech+M.Tech), |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Seat Rent (per Semester) | ₹5,000 |
Electricity charges (per Semester) | ₹1,500 |
Other fees (per Semester) | ₹1,200 |
Mess Advance (per Semester) | ₹10,000 |
Total | ₹22,700 |
PLACEMENTS
Branch | Placed (%) |
Bio Technology | 66.67% |
Chemical Engineering | 83.33% |
Civil Engineering | 81.97% |
Computer Science and Engineering | 83.80% |
Electrical Engineering | 88.64% |
Electronics and Communication Engineering | 88.37% |
Mechanical Engineering | 84.05% |
Metallurgical and Materials Engineering | 90.32% |
Overall (UG) | 83.99% |
MEDIAN PACKAGE OFFERED (BRANCHWISE)
Branch | Median CTC (in LPA) |
Bio Technology | 10.37 |
Chemical Engineering | 9.08 |
Civil Engineering | 6.50 |
Computer Science and Engineering | 17.75 |
Electrical Engineering | 11.89 |
Electronics and Communication Engineering | 13.00 |
Mechanical Engineering | 9.00 |
Metallurgical and Materials Engineering | 8.50 |
Overall (UG) | 10.00 |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
Branch | Max CTC (in LPA) |
Bio Technology | 12.00 |
Chemical Engineering | 18.95 |
Civil Engineering | 19.00 |
Computer Science and Engineering | 51.00 |
Electrical Engineering | 51.00 |
Electronics and Communication Engineering | 51.00 |
Mechanical Engineering | 70.00 |
Metallurgical and Materials Engineering | 11.89 |
Overall (UG) | 70.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
Branch | Avg CTC (in LPA) |
Bio Technology | 8.94 |
Chemical Engineering | 9.12 |
Civil Engineering | 7.34 |
Computer Science and Engineering | 21.41 |
Electrical Engineering | 14.48 |
Electronics and Communication Engineering | 17.50 |
Mechanical Engineering | 9.78 |
Metallurgical and Materials Engineering | 8.83 |
Overall (UG) | 13.62 |
PAST RECRUITERS






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)

