| Sl. | Name of the Institute | Website | Brief Info | AV Link |
|---|
| UNIVERSITY/UNIVERSITY DEPARTMENT (11) |
| 1 | ALIAH UNIVERSITY, NEW TOWN | View | View | View |
| 2 | BIDHAN CHANDRA KRISHI VISWA VIDYALAYA, MOHANPUR, NADIA | View | View | View |
| 3 | DEPARTMENT OF JUTE AND FIBRE TECHNOLOGY, CALCUTTA UNIVERSITY | View | View | View |
| 4 | JADAVPUR UNIVERSITY | View | View | View |
| 5 | KAZI NAZRUL UNIVERSITY, ASANSOL | View | View | View |
| 6 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGAL | View | View | View |
| 7 | UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN (SELF FINANCING COURSE) | View | View | View |
| 8 | UNIVERSITY OF CALCUTTA (COLLEGE OF SCIENCE, TECHNOLOGY AND AGRICULTURE) | View | View | |
| 9 | UNIVERSITY OF KALYANI, SCIENCE INSTRUMENTATION CENTRE | View | View | |
| 10 | UTTAR BANGA KRISHI VISWA VIDYALAYA | View | View | View |
| 11 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES | View | View | View |
| STATE GOVERNMENT ENGINEERING COLLEGE (8) |
| 1 | COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | View | View | View |
| 2 | GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA | View | View | View |
| 3 | GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | View | View | View |
| 4 | GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY, KOLKATA | View | View | View |
| 5 | GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | View | View | View |
| 6 | JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | View | View | View |
| 7 | KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | View | View | View |
| 8 | RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | View | View | View |
| STATE GOVERNMENT PHARMACY COLLEGE (1) |
| 1 | INSTITUTE OF PHARMACY, JALPAIGURI | View | View | View |
| OTHER GOVERNMENT ENGINEERING COLLEGE (1) |
| 1 | GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING & TECHNOLOGY, MALDA | View | View | View |
| PRIVATE UNIVERSITY (8) |
| 1 | ADAMAS UNIVERSITY, BARASAT | View | View | View |
| 2 | INSTITUTE OF ENGINEERING AND MANAGEMENT, KOLKATA, UNDER UNIVERSITY OF ENGINEERING AND MANAGEMENT, KOLKATA | View | | |
| 3 | JIS UNIVERSITY, AGARPARA | View | View | View |
| 4 | SCHOOL OF PHARMACY, TECHNO INDIA UNIVERSITY, SALT LAKE | View | View | View |
| 5 | SEACOM SKILLS UNIVERSITY, BOLPUR | View | View | View |
| 6 | SISTER NIVEDITA UNIVERSITY, NEW TOWN | View | View | View |
| 7 | SWAMI VIVEKANANDA UNIVERSITY | View | View | View |
| 8 | TECHNO INDIA UNIVERSITY, SALT LAKE | View | View | View |
| PRIVATE ENGINEERING COLLEGE (63) |
| 1 | ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | View | View | View |
| 2 | ACADEMY OF TECHNOLOGY, ADISAPTAGRAM, HOOGHLY | View | View | View |
| 3 | ASANSOL ENGINEERING COLLEGE, ASANSOL, BURDWAN | View | View | View |
| 4 | B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY, KOLKATA | View | View | View |
| 5 | BANKURA UNNAYANI INSTITUTE OF ENGINEERING, BANKURA | View | View | View |
| 6 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | View | View | View |
| 7 | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | View | View | View |
| 8 | BENGAL INSTITUTE OF TECHNOLOGY, DHAPA, KOLKATA | View | View | View |
| 9 | BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM | View | View | View |
| 10 | BUDGE BUDGE INSTITUTE OF TECHNOLOGY, BUDGE-BUDGE | View | View | View |
| 11 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT, TOLLYGUNGE, KOLKATA | View | View | View |
| 12 | CALCUTTA INSTITUTE OF TECHNOLOGY, ULUBERIA, HOWRAH | View | View | View |
| 13 | CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BUD BUD, BURDWAN | View | View | View |
| 14 | CAMELLIA INSTITUTE OF TECHNOLOGY & MANAGEMENT, BAINCHI, HOOGHLY | View | View | View |
| 15 | CAMELLIA INSTITUTE OF TECHNOLOGY, BADU ROAD, MADHYAMGRAM | View | View | View |
| 16 | CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY, BARASAT | View | View | View |
| 17 | COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | View | View | View |
| 18 | DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | View | View | View |
| 19 | DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM | View | View | View |
| 20 | DREAM INSTITUTE OF TECHNOLOGY, BISHNUPUR, 24-PARGANAS-SOUTH | View | View | View |
| 21 | DUMKAL INSTITUTE OF ENGINEERING & TECHNOLOGY, DUMKAL, MURSHIDABAD | View | View | View |
| 22 | DURGAPUR INSTITUTE OF ADVANCED TECHNOLOGY & MANAGEMENT, DURGAPUR | View | View | View |
| 23 | ELITTE COLLEGE OF ENGINEERING, MAHISPOTA, SODEPUR | View | View | View |
| 24 | FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT, SONARPUR | View | View | View |
| 25 | FUTURE INSTITUTE OF TECHNOLOGY, BORAL, GARIA | View | View | View |
| 26 | GARGI MEMORIAL INSTITUTE OF TECHNOLOGY, BARUIPUR, KOLKATA | View | View | View |
| 27 | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY KRISHNANAGAR, NADIA | View | View | View |
| 28 | GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT, BARUIPUR | View | View | View |
| 29 | GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | View | View | View |
| 30 | HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | View | View | View |
| 31 | HEMNALINI MEMORIAL COLLEGE OF ENGINEERING, HARINGHATA | View | View | View |
| 32 | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA | View | View | View |
| 33 | HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | View | View | View |
| 34 | IDEAL INSTITUTE OF ENGINEERING, KALYANI | View | View | View |
| 35 | IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, MALDA | View | View | View |
| 36 | INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR | View | View | View |
| 37 | JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | View | View | View |
| 38 | JLD ENGINEERING AND MANAGEMENT COLLEGE, BARUIPUR | View | View | View |
| 39 | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT, MANKAR, BURDWAN | View | View | View |
| 40 | MALLABHUM INSTITUTE OF TECHNOLOGY, BISHNUPUR, BANKURA | View | View | View |
| 41 | MCKV INSTITUTE OF ENGINEERING, LILUAH, HOWRAH | View | View | View |
| 42 | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, KOLKATA | View | View | View |
| 43 | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY, BANDEL, HOOGHLY | View | View | View |
| 44 | MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY, MURSHIDABAD | View | View | View |
| 45 | NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | View | View | View |
| 46 | NEOTIA INSTITUTE OF TECHNOLOGY MANAGEMENT AND SCIENCE ,D.H.ROAD | View | View | View |
| 47 | NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | View | View | View |
| 48 | NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | View | View | View |
| 49 | OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH | View | View | View |
| 50 | PAILAN COLLEGE OF MANAGEMENT & TECHNOLOGY, PAILAN PARK | View | View | View |
| 51 | RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | View | View | View |
| 52 | REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA | View | View | View |
| 53 | SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | View | View | View |
| 54 | SEACOM ENGINEERING COLLEGE,SANKRAIL,HOWRAH | View | View | View |
| 55 | SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | View | View | View |
| 56 | ST. MARY'S TECHNICAL CAMPUS KOLKATA, BARASAT | View | View | View |
| 57 | ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | View | View | View |
| 58 | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS, MANKUNDU, HOOGHLY | View | View | View |
| 59 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | View | View | View |
| 60 | TECHNO ENGINEERING COLLGE BANIPUR, 24 PARGANAS-NORTH | View | View | View |
| 61 | TECHNO INTERNATIONAL BATANAGAR | View | View | View |
| 62 | TECHNO INTERNATIONAL NEW TOWN, RAJARHAT, NEW TOWN | View | View | View |
| 63 | TECHNO MAIN SALT LAKE, SECTOR-V, SALT LAKE | View | View | View |
| STAND ALONE PRIVATE PHARMACY COLLEGE (23) |
| 1 | ANAND COLLEGE OF EDUCATION, DEBRA, PASCHIM MEDINIPUR | View | View | View |
| 2 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, HRIDAYPUR, BARASAT | View | View | View |
| 2 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, CAMPUS-2, MADHYAMGRAM | View | View | View |
| 3 | BENGAL COLLEGE OF PHARMACEUTICAL TECHNOLOGY, DUBRAJPUR, BIRBHUM | View | View | View |
| 4 | BENGAL COLLEGE OF PHARMACEUTICAL SCIENCE & RESEARCH, DURGAPUR | View | View | View |
| 5 | BENGAL SCHOOL OF TECHNOLOGY, SUGANDHA, HOOGHLY | View | View | View |
| 6 | BHARAT TECHNOLOGY, ULUBERIA, HOWRAH | View | View | View |
| 7 | BIRBHUM PHARMACY SCHOOL, HETAMPUR, BIRBHUM | View | View | View |
| 8 | CALCUTTA INSTITUTE OF PHARMACEUTICAL TECH. & ALLIED HEALTH SCIENCES, ULUBERIA | View | View | View |
| 9 | DR. B. C. ROY COLLEGE OF PHARMACY AND ALLIED HEALTH SCIENCES, DURGAPUR | View | View | View |
| 10 | DmbH INSTITUTE OF MEDICAL SCIENCE,HOOGHLY | View | View | View |
| 11 | EMINENT COLLEGE OF PHARMACEUTICAL TECHNOLOGY, BARASAT | View | View | View |
| 12 | GITANJALI COLLEGE OF PHARMACY, LOHAPUR, BIRBHUM | View | View | View |
| 13 | GLOBAL COLLEGE OF PHARCEUTICAL TECHNOLOGY, KRISHNANAGAR | View | View | View |
| 14 | GUPTA COLLEGE OF TECHNOLOGICAL SCIENCES, ASANSOL, BURDWAN | View | View | View |
| 15 | GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY, SODEPUR | View | View | View |
| 16 | HALDIA INSTITUTE OF PHARMACY, HALDIA | View | View | View |
| 17 | M.R. COLLGE OF PHARMACEITICAL SCIENCE AND RESEARCH, BIRA, ASHOKNAGAR | View | View | View |
| 18 | NETAJI SUBHASH CHANDRA BOSE INSTITUTE OF PHARMACY, CHAKDAH. NADIA | View | View | View |
| 19 | NSHM KNOWLEDGE CAMPUS, KOLKATA GROUP OF INSTITUTIONS, KOLKATA | View | View | View |
| 20 | P.G. INSTITUTE OF MEDICAL SCIENCES, CHANDRAKONA | View | View | View |
| 21 | PANDAVESWAR SCHOOL OF PHARMACY | View | View | View |
| 22 | SEACOM PHARMACY COLLEGE | View | View | View |