Jadavpur University Cutoff [Open category]
| Program | Quota | Closing Rank |
Electrical Engineering | Home State | 1163 |
Instrumentation & Electronics | Home State | 955 |
B.Pharm/Pharmaceutical Technology | Home State | 6138 |
PRINTING ENGINEERING | Home State | 6036 |
Information Technology | Home State | 607 |
Food Technology And Bio Chemical Engineering | Home State | 5678 |
Construction Engineering | Home State | 6058 |
Electronics & Tele-Communication Engineering | Home State | 624 |
Civil Engineering | Home State | 3985 |
Metallurgical Engineering | Home State | 3680 |
Power Engineering | Home State | 3472 |
Computer Science & Engineering | Home State | 266 |
Production Engineering | Home State | 2683 |
Architectural Engineering | Home State | 40187 |
Mechanical Engineering | Home State | 1931 |
Chemical Engineering | Home State | 2388 |
Chemical Engineering | All India | 957 |
Power Engineering | All India | 854 |
Mechanical Engineering | All India | 867 |
Architectural Engineering | All India | 6424 |
Electrical Engineering | All India | 648 |
B.Pharm/Pharmaceutical Technology | All India | 5155 |
PRINTING ENGINEERING | All India | 3306 |
Electronics & Tele-Communication Engineering | All India | 298 |
Construction Engineering | All India | 3108 |
Information Technology | All India | 282 |
Food Technology And Bio Chemical Engineering | All India | 3355 |
Civil Engineering | All India | 2028 |
Production Engineering | All India | 1730 |
Jadavpur University Cutoff [SC category]
Program ▲▼ | Quota ▲▼ | Closing Rank ▲▼ |
Food Technology And Bio Chemical Engineering | Home State | 12556 |
Computer Science & Engineering | Home State | 3261 |
B.Pharm/Pharmaceutical Technology | Home State | 15667 |
PRINTING ENGINEERING | Home State | 19302 |
Civil Engineering | Home State | 13735 |
Power Engineering | Home State | 11724 |
Chemical Engineering | Home State | 9909 |
Metallurgical Engineering | Home State | 14793 |
Architectural Engineering | Home State | 57384 |
Electrical Engineering | Home State | 4480 |
Mechanical Engineering | Home State | 6604 |
Jadavpur University Cutoff [OBC A category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 3874 | 4127 |
Civil Engineering | 5765 | 5765 |
Computer Science and Engineering | 496 | 739 |
Construction Engineering | 7035 | 7035 |
Electrical Engineering | 2014 | 2014 |
Electronics and Telecommunication Engineering | 1253 | 1728 |
Food Technology and Bio-Chemical Engineering | 7700 | 8101 |
Information Technology | 1137 | 1148 |
Instrumentation and Electronics Engineering | 2609 | 2609 |
Mechanical Engineering | 3233 | 3655 |
Metallurgical Engineering | 6944 | 6944 |
Power Engineering | 5364 | 5640 |
Printing Engineering | 8209 | 9490 |
Production Engineering | 4462 | 5284 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 13259 | 13259 |
5-Year B.Arch. Course | ||
Architecture | 49683 | 72749 |
Jadavpur University Cutoff [OBC B category]
vv
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2368 | 2517 |
Civil Engineering | 4532 | 6362 |
Computer Science and Engineering | 430 | 595 |
Construction Engineering | 6676 | 6676 |
Electrical Engineering | 3052 | 3052 |
Electronics and Telecommunication Engineering | 800 | 1016 |
Food Technology and Bio-Chemical Engineering | 5231 | 5720 |
Information Technology | 1396 | 1396 |
Instrumentation and Electronics Engineering | 1824 | 1824 |
Mechanical Engineering | 1770 | 2296 |
Metallurgical Engineering | 3062 | 3886 |
Power Engineering | 4397 | 4397 |
Printing Engineering | 6853 | 6853 |
Production Engineering | 3234 | 3234 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 6648 | 6648 |
5-Year B.Arch. Course | ||
Architecture | 26939 | 28534 |
Jadavpur University Cutoff [ST category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 41530 | 41530 |
Civil Engineering | 27141 | 33202 |
Computer Science and Engineering | 5695 | 5695 |
Construction Engineering | 42176 | 58741 |
Electrical Engineering | 29050 | 29050 |
Electronics and Telecommunication Engineering | 11990 | 11990 |
Food Technology and Bio-Chemical Engineering | 55377 | 55377 |
Information Technology | 6729 | 10706 |
Instrumentation and Electronics Engineering | 12546 | 21588 |
Mechanical Engineering | 20838 | 24883 |
Metallurgical Engineering | 35198 | 35198 |
Power Engineering | 30908 | 35333 |
Printing Engineering | 58886 | 58886 |
Production Engineering | 35975 | 44110 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 33136 | 33136 |
5-Year B.Arch. Course | ||
Architecture | 80043 | 80043 |
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
For Engineering Courses other than Information Technology | ₹5,710 (fees for two years) |
For Information Technology (TFW) | ₹24,860 (fees for one year) |
For Information Technology (Non-TFW) | ₹30,860 (fees for one year) |
HOSTEL FEE
Particulars | Amount |
Hostel Admission Charges (inclduing Mess Advance) | ₹3,000 |
Hostel Seat Rent (per Year) | ₹180 |
Electricity Charges (per Year) | ₹120 |
Note: Mess charges to be paid as actual. | |
PLACEMENTS
MEDIAN PACKAGE OFFERED (BRANCHWISE)
Branch name | Median CTC (in LPA) |
Chemical Engineering | 7.50 |
Civil Engineering | 6.50 |
Computer Science and Engineering | 17.98 |
Construction Engineering | 5.75 |
Electrical Engineering | 9.08 |
Electronics and Telecommunication Engineering | 17.00 |
Food Technology and Bio Chemical Engineering | 5.00 |
Information Technology | 17.79 |
Instrumentation and Electronics Engineering | 14.00 |
Mechanical Engineering | 7.50 |
Metallurgical Engineering | 7.70 |
Pharmaceutical Technology | 3.60 |
Power Engineering | 7.00 |
Printing Engineering | 4.00 |
Production Engineering | 9.08 |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
Branch name | Max CTC (in LPA) |
Chemical Engineering | 22.75 |
Civil Engineering | 16.50 |
Computer Science and Engineering | 46.38 |
Construction Engineering | 15.50 |
Electrical Engineering | 46.38 |
Electronics and Telecommunication Engineering | 46.38 |
Food Technology and Bio Chemical Engineering | 13.66 |
Information Technology | 46.38 |
Instrumentation and Electronics Engineering | 46.38 |
Mechanical Engineering | 22.75 |
Metallurgical Engineering | 20.00 |
Pharmaceutical Technology | 7.70 |
Power Engineering | 46.38 |
Printing Engineering | 7.70 |
Production Engineering | 20.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
Branch name | Avg CTC (in LPA) |
Chemical Engineering | 7.87 |
Civil Engineering | 6.90 |
Computer Science and Engineering | 21.60 |
Construction Engineering | 6.21 |
Electrical Engineering | 12.21 |
Electronics and Telecommunication Engineering | 19.00 |
Food Technology and Bio Chemical Engineering | 5.88 |
Information Technology | 20.77 |
Instrumentation and Electronics Engineering | 15.60 |
Mechanical Engineering | 7.66 |
Metallurgical Engineering | 8.62 |
Pharmaceutical Technology | 4.03 |
Power Engineering | 8.16 |
Printing Engineering | 4.50 |
Production Engineering | 8.58 |






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
