UNIVERSITY OF CALCUTTA CUTOFF [Open Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
B) All India Quota | ||
Chemical Engineering | 3136 | 4402 |
Chemical Technology with specified specialization | 5806 | 8206 |
Computer Science and Engineering | 1178 | 1207 |
Electrical Engineering | 2086 | 2420 |
Electronics and Communication Engineering | 1820 | 1982 |
Information Technology | 1254 | 1783 |
Instrumentation Engineering | 3476 | 3476 |
Jute and Fibre Technology | 7647 | 27788 |
Optics and Optoelectronics | 5097 | 6784 |
Polymer Science and Technology | 6090 | 7332 |
UNIVERSITY OF CALCUTTA CUTOFF [OBC-A Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 8279 | 8279 |
Chemical Technology with specified specialization | 14039 | 14039 |
Computer Science and Engineering | 1422 | 1422 |
Electrical Engineering | 6166 | 6166 |
Electronics and Communication Engineering | 4554 | 4554 |
Information Technology | 3093 | 3093 |
Instrumentation Engineering | 7026 | 7026 |
Jute and Fibre Technology | 36948 | 38872 |
Optics and Optoelectronics | 13503 | 13503 |
Polymer Science and Technology | 14284 | 14284 |
UNIVERSITY OF CALCUTTA CUTOFF [OBC-B Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 4669 | 4669 |
Chemical Technology with specified specialization | 8333 | 8333 |
Computer Science and Engineering | 3280 | 3280 |
Electrical Engineering | 1974 | 1974 |
Electronics and Communication Engineering | 2222 | 2222 |
Information Technology | 1907 | 1907 |
Instrumentation Engineering | 6505 | 6505 |
Jute and Fibre Technology | 34958 | 37838 |
Optics and Optoelectronics | -- | -- |
Polymer Science and Technology | -- | -- |
UNIVERSITY OF CALCUTTA CUTOFF [SC Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 14984 | 16763 |
Chemical Technology with specified specialization | 20384 | 28737 |
Computer Science and Engineering | 3805 | 3844 |
Electrical Engineering | 12500 | 12500 |
Electronics and Communication Engineering | 8647 | 11493 |
Information Technology | 5785 | 5785 |
Instrumentation Engineering | 16185 | 16185 |
Jute and Fibre Technology | 36651 | 53591 |
Optics and Optoelectronics | 14979 | 14979 |
Polymer Science and Technology | 20350 | 33963 |
UNIVERSITY OF CALCUTTA CUTOFF [ST Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 78104 | 78104 |
Chemical Technology with specified specialization | 48332 | 48332 |
Computer Science and Engineering | 15563 | 15563 |
Electrical Engineering | 46860 | 46860 |
Electronics and Communication Engineering | 19840 | 19840 |
Information Technology | 11180 | 11180 |
Instrumentation Engineering | 32444 | 32444 |
Jute and Fibre Technology | 93100 | 93100 |
Optics and Optoelectronics | 44678 | 44678 |
Polymer Science and Technology | 60777 | 60777 |
FEE STRUCTURE
Particulars | Amount |
One Time Fees | ₹1,950 |
Tuition Fee (per Semester) | ₹3,000 |
Other Fees (per Semester) | ₹1,122 |
Total | ₹6,072 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹300 |
One Time Fees | ₹40 |
Hostel Seat Rent (per Year) | ₹480 |
Electricity Charges (per Year) | ₹960 |
Other Fees (per Year) | ₹240 |
Total | ₹2,020 |
Note: Mess charges to be paid as actual. | |






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
