Jalpaiguri Government Engineering College [Open Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
A) West Bengal Domicile Quota | ||
Civil Engineering | 11758 | 20858 |
Computer Science and Engineering | 2392 | 3672 |
Electrical Engineering | 6018 | 7417 |
Electronics and Communication Engineering | 3852 | 6432 |
Information Technology | 4719 | 5435 |
Mechanical Engineering | 7602 | 10164 |
Jalpaiguri Government Engineering College [OBC A Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 25579 | 25579 |
Computer Science and Engineering | 6255 | 6577 |
Electrical Engineering | 10994 | 11182 |
Electronics and Communication Engineering | 9706 | 9706 |
Information Technology | 8369 | 8369 |
Mechanical Engineering | 13959 | 15539 |
Jalpaiguri Government Engineering College [OBC B Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 23033 | 23069 |
Computer Science and Engineering | 4927 | 4927 |
Electrical Engineering | 8536 | 8536 |
Electronics and Communication Engineering | 4264 | 4852 |
Information Technology | 6089 | 6089 |
Mechanical Engineering | 13031 | 13031 |
Jalpaiguri Government Engineering College [SC Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 24362 | 24362 |
Computer Science and Engineering | 8658 | 8946 |
Electrical Engineering | 13805 | 15451 |
Electronics and Communication Engineering | 11879 | 11972 |
Information Technology | 11217 | 11647 |
Mechanical Engineering | 16826 | 17388 |
Jalpaiguri Government Engineering College [ST Category]
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 46084 | 60777 |
Computer Science and Engineering | 10630 | 15707 |
Electrical Engineering | 42101 | 47660 |
Electronics and Communication Engineering | 53699 | 62428 |
Information Technology | 21318 | 21318 |
Mechanical Engineering | 71527 | 71527 |
FEE STRUCTURE
Particulars | Amount |
One Time Fees | ₹6,845 |
Admission Fee | ₹1,000 (CSE & ECE), |
Tuition Fee (per Year) | ₹9,000 (CSE & ECE), |
Other Fees | ₹4,532 (CSE & ECE), |
Total | ₹21,377 (CSE & ECE), |
HOSTEL FEE
Particulars | Amount |
Hostel Fees | ₹17,250 |
PLACEMENTS
Top Recruiters
- Accolite Digital (Off-Campus)
- Blitzllama (Off-Campus)
- CloudKaptan
- Cognizant
- Cognizant GenC
- Cognizant GenC Elevate
- Cognizant GenC Next
- GeeksForGeeks
- Goldman Sachs (Off-Campus )
- Hexaware
- High-TechNext Engineering and Telecom
- Infosys Digital Specialist Engineer (Off-Campus)
- Infosys Specialist Programmer (Off-Campus)
- Infosys System Engineer (Off-Campus)
- Josh Technology
- Juspay (Off-Campus)
- Kreeti Technologies
- Larsen & Toubro
- Media.net
- Microsoft (Off-Campus)
- Mitsogo
- Netmeds
- Sequoia Capital
- Shapoorji Pallonji
- TCS Digital (Off-Campus)
- TCS Ninja (Off-Campus)
- Willis Towers Watson
- Wipro (Off-Campus)
- Yellow Messenger (Off-Campus)






![IIT [Kharagpur]](https://appxcontent.kaxa.in/subject/2024-05-09-0.5001472421272357.jpg)
